
WD481 is a short-throw lens for the 0.65/0.66/0.67-inch panel group (Optoma), with a 0.35:1 throw ratio. It is compatible with 33 models across 2 model series. This guide presents the lens specifications, installation distances, model compatibility list, and key replacement considerations in one place.
1. Lens Specifications
| Model | WD481 |
| Internal Model | D48-050 |
| Series | WD Series |
| Throw Ratio | 0.35:1 |
| Lens Shift | Vertical -2% ~ +3% |
| Compatible Panel | 0.67 inch |
| Compatible Models | 33 models / 2 model series |
| Warranty | 12 months; damage not caused by the user is eligible for after-sales service, based on the date on the shipping receipt |
2. Calculating Installation Distance from the Throw Ratio
The throw ratio is the ratio of the installation distance to the image width. This lens has a fixed focal length (0.35:1), so the installation distance varies linearly with image size, with no zoom adjustment. Accurate measurements are essential before installation.
| Image Size | Image Width | Required Installation Distance |
|---|---|---|
| 100 inches | 2.15 m | Approx. 0.75 m |
| 120 inches | 2.58 m | Approx. 0.90 m |
| 150 inches | 3.22 m | Approx. 1.13 m |
| 200 inches | 4.30 m | Approx. 1.50 m |
The distances above are clear distances from the front of the lens to the screen and do not include space at the rear of the chassis for ventilation and cabling. Figures are based on a 16:10 image; actual site measurements and the manual take precedence.
3. Compatible Models (33 Models, Optoma)
The table below is sorted from newest to oldest by model launch date. It includes each model’s resolution, brightness, and factory lens zoom ratio, making it easy to identify the right option for your project requirements.
| Model | Brightness | Resolution | Zoom Ratio |
|---|---|---|---|
| ZU820 | 8800 lumens | WUXGA 1920×1200 | 1.25X |
| ZU920 | 9800 lumens | WUXGA 1920×1200 | 1.25X |
| ZU800 | 7400 lumens | WUXGA 1920×1200 | 1.25X |
| CUL600 | 6000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL700 | 7000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL800 | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| AZU1310 | 13000 lumens | WUXGA 1920×1200 | 1.25X |
| AZU1110 | 11000 lumens | WUXGA 1920×1200 | 1.25X |
| ZU1300 | 13000 lumens | WUXGA 1920×1200 | 1.25X |
| ZU1100 | 11000 lumens | WUXGA 1920×1200 | 1.25X |
| ZU1050 | 10000 lumens | WUXGA 1920×1200 | 1.25X |
| ZU860 | 8500 lumens | WUXGA 1920×1200 | 1.25X |
| ZU850 | 8500 lumens | WUXGA 1920×1200 | 1.25X |
| CUL15K | 15000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL10K | 10000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL12K | 12000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL70T | 7000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL60T | 6000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL80T | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| CUL8K | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| INU7383 | 7500 lumens | WUXGA 1920×1200 | 1.25X |
| IEU9179 | 7500 lumens | WUXGA 1920×1200 | 1.25X |
| ZU750 | 7500 lumens | WUXGA 1920×1200 | 1.25X |
| IPU4791 | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| ITU3689 | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| INU7324 | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| ITU3630 | 7500 lumens | WUXGA 1920×1200 | 1.25X |
| MPU732 | 6500 lumens | WUXGA 1920×1200 | 1.25X |
| MNU653 | 7000 lumens | WUXGA 1920×1200 | 1.25X |
| MEU890 | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| MWU636 | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| MSU611 | 8000 lumens | WUXGA 1920×1200 | 1.25X |
| MNU990 | 9000 lumens | WUXGA 1920×1200 | 1.25X |
The zoom ratio is the zoom factor of the factory-standard lens for each model (upper limit ÷ lower limit of its throw ratio range), not the zoom range of the lens featured in this article.
Factory Lens Model Options
12 of these models can be fitted with factory lenses. See the corresponding throw ratio for each lens model below for comparison with factory configurations.
Optoma Factory Lenses
| Factory Lens Model | Throw Ratio |
|---|---|
| A06 | 1.22 ~ 1.52 |
| A15 | 0.75 ~ 0.95 |
| A01 | 0.95 ~ 1.22 |
| A17 | 0.65 ~ 0.75 |
The 0.35:1 model featured here is closest in focal range to the factory A17 (0.65 ~ 0.75), making it easy to compare the options and select the most suitable lens.
Common Characteristics of These Models
The factory-standard lenses for the 33 models generally have throw ratios of 1.22-1.52:1. The 0.35:1 model featured here effectively changes the focal length, allowing the same projection distance to produce a different image size—the practical reason for replacing the lens. It also retains full lens-shift capability, so the image can still be aligned after the focal length is changed.
4. Three Checks Before Replacement
- Ensure the panel and resolution match. This model is designed for 0.67-inch panels. Projection performance may vary on projectors with different panel sizes or resolutions, so verify the specifications against the projector nameplate before installation.
- Check the interface and locking mechanism. Interfaces are generally compatible within the same platform generation, but locking latch positions vary by generation. If the image appears skewed or the edges are not sharp after installation, the lock is usually not fully engaged rather than the lens being faulty.
- A fixed-focus lens has no zoom adjustment. Image size can only be changed by moving the projector, so measure the venue accurately and allow an additional 10–20 cm at each endpoint.
For compatibility with a model not listed, send us the projector nameplate and a photo of the original lens for verification. Mounts are often shared across platforms of the same generation, but ordering based only on a similar model designation carries unnecessary risk.
Get a Solution Consultation
For consultation on ZORSIKA WD481, project solutions, or the complete list of compatible projector models, please contact us:
Contact us:
- Amelia Tsai
Mail: amelia@zorsika.com
Mobile & WhatsApp: 008613926265593 - Jerry Young
Mail: Jerry@zorsika.com
Mobile & WhatsApp: 008618026381336 - Kris Chen
Mail: kris@zorsika.com
Mobile & WhatsApp: 008618923440037 - Joel Lau
Teams & Mail: joel@zorsika.com
Mobile & WhatsApp: 008613928869930
Business Hours: Monday to Friday, 9:00-18:00 (GMT+8)
The product specifications and compatible models in this article come from the ZORSIKA product database, which is continuously updated. Please confirm the details at the time of enquiry.
