
The WK121 is a short-throw lens for 0.64-inch panels (Panasonic), with a 0.48:1 throw ratio and lens shift. It is compatible with 46 models in one model series. This article presents the lens specifications, installation distances, model compatibility list, and key replacement considerations in one place.
1. Lens Specifications
| Model | WK121 |
| Internal Model | D67-047 |
| Series | WK Series |
| Throw Ratio | 0.48:1 |
| Lens Shift | Horizontal 101% · Vertical 47.9% |
| Applicable Panel | 0.64 inches |
| Compatible Models | 46 models / 1 model series |
| Warranty | 12 months; damage not caused by human error may be handled through after-sales service, based on the date on the shipping invoice |
The key differentiator of this lens is its lens-shift capability. A shift range of 101% horizontal and 47.9% vertical allows the projector to be installed off the screen's center axis, with lens shift bringing the image back into alignment without keystone correction. Keystoning has a cost—each adjustment reduces the effective pixel count and blurs text edges. In professional installations, never use keystone correction when lens shift can solve the alignment issue; this is the non-negotiable standard for image quality.
2. Throw Ratio and Installation Distance
The throw ratio is the ratio of installation distance to image width. This lens has a fixed focal length (0.48:1), so the installation distance varies linearly with image size, leaving no room for adjustment. It must be measured accurately before installation.
| Image Size | Image Width | Required Installation Distance |
|---|---|---|
| 100 inches | 2.15 m | approx. 1.03 m |
| 120 inches | 2.58 m | approx. 1.24 m |
| 150 inches | 3.22 m | approx. 1.55 m |
| 200 inches | 4.30 m | approx. 2.06 m |
These figures represent the clear distance from the front of the lens to the screen, excluding clearance for rear projector ventilation and cable connections. They are calculated for a 16:10 image; actual on-site measurements and the manual take precedence.
3. Compatible Models (46 Models, Panasonic)
The table below is sorted by model production date, from newest to oldest, and includes each model's resolution, brightness, and zoom ratio for the original lens, making it easy to identify the suitable option for a project's requirements.
| Model | Brightness | Resolution | Zoom Ratio |
|---|---|---|---|
| PT-VMQ65 | 6500 lumens | 4K 3840×2400 | 1.62X |
| PT-VMQ75 | 7300 lumens | 4K 3840×2400 | 1.62X |
| PT-VMQ85 | 8400 lumens | 4K 3840×2400 | 1.62X |
| PT-BAZ622C | 6500 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BAZ722C | 7300 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BAZ822C | 8000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BMZ82C | 8200 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BMZ62C | 6500 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BMZ72C | 7200 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ82 | 8000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ72 | 7500 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ62 | 6500 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BMX51 | 5300 lumens | WXGA 1280×800 | 1.62X |
| PT-BMW51 | 5500 lumens | WXGA 1280×800 | 1.62X |
| PT-BMW61 | 6600 lumens | WXGA 1280×800 | 1.62X |
| PT-BMZ51 | 5500 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BX650C | 4500 lumens | XGA 1024×768 | 1.67X |
| PT-BX665C | 4500 lumens | XGA 1024×768 | 1.67X |
| PT-BHX501 | 5000 lumens | WXGA 1280×800 | 1.62X |
| PT-BMZ61 | 6000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BHW611 | 6000 lumens | WXGA 1280×800 | 1.62X |
| PT-BHZ501 | 5000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BHZ601 | 6000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BHZ611 | 6600 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BMZ50C | 5000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BMZ40C | 4700 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BMX50C | 5000 lumens | XGA 1024×768 | 1.67X |
| PT-BMW60 | 6200 lumens | WXGA 1280×800 | 1.62X |
| PT-BMW50 | 5200 lumens | WXGA 1280×800 | 1.62X |
| PT-BAZ502C | 5200 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BAZ602C | 6000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BAZ601C | 6000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BAZ512C | 5200 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BAZ612C | 6000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-BAZ712C | 7000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMW61 | 6200 lumens | WXGA 1280×800 | 1.62X |
| PT-VMW51 | 5200 lumens | WXGA 1280×800 | 1.62X |
| PT-VMW50 | 5000 lumens | WXGA 1280×800 | 1.62X |
| PT-VMZ71 | 7000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ61 | 6200 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ51 | 5200 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ41 | 4500 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMW60 | 6000 lumens | WXGA 1280×800 | 1.62X |
| PT-VMZ60 | 6000 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ40 | 4500 lumens | WUXGA 1920×1200 | 1.62X |
| PT-VMZ50 | 5200 lumens | WUXGA 1920×1200 | 1.62X |
The zoom ratio is the zoom factor of the model's original standard lens (upper ÷ lower limit of its original throw-ratio range), not the zoom range of the lens discussed in this article.
Common Characteristics of These Models
The original standard lenses for the 46 models mostly fall within the 1.09-1.77:1 throw-ratio range. The 0.48:1 model featured here effectively changes the focal length, allowing a different image size at the same projection distance—the direct reason for replacing the lens. It also retains full lens-shift capability, so the image can still be aligned after the focal length is changed.
4. Three Checks Before Replacement
- Panel and resolution must match. This model is designed for 0.64-inch panels. Projectors with a different panel size or resolution will exhibit some differences in projection performance; the safest approach is to check the nameplate on the projector before installation.
- Interface and locking mechanism. Same-generation platforms generally offer good interface compatibility, but the position of the locking latch varies between generations. If the image appears skewed or the edges are not sharp after installation, the lock is usually not fully engaged rather than the lens itself being faulty.
- Lens-shift margin must be factored into the installation. The shift range provides flexibility during installation, but image quality at the edges declines when it is pushed to the limit. Actual use should remain within 70% of the nominal values.
For confirmation of compatibility with models not listed, the safest approach is to send us photos of the projector nameplate and the original lens for verification. Same-generation platforms often share interfaces, but ordering solely because model designations look similar carries unnecessary risk.
Get a Solution Consultation
For consultation on ZORSIKA WK121, project solutions, or the complete list of compatible projector models, please contact us:
Contact us:
- Amelia Tsai
Mail: amelia@zorsika.com
Mobile & WhatsApp: 008613926265593 - Jerry Young
Mail: Jerry@zorsika.com
Mobile & WhatsApp: 008618026381336 - Kris Chen
Mail: kris@zorsika.com
Mobile & WhatsApp: 008618923440037 - Joel Lau
Teams & Mail: joel@zorsika.com
Mobile & WhatsApp: 008613928869930
Business Hours: Monday to Friday, 9:00-18:00 (GMT+8)
The product specifications and compatible models in this article come from the ZORSIKA product database, which is continuously updated. Please confirm the details at the time of enquiry.
